Month-to-month, cancel anytime. Annual saves two months. Your site & booking go live before your first full payment.
| Feature | Starter$499/mo | Growth$1,499/mo | Complete$2,999/mo | ScaleCustom |
|---|---|---|---|---|
| Foundation, in every plan | ||||
| Branded website & hosting | ✓ | ✓ | ✓ | ✓ |
| HIPAA booking, scheduling & reminders | ✓ | ✓ | ✓ | ✓ |
| Front-office dashboard & calendar | ✓ | ✓ | ✓ | ✓ |
| Team logins with role-based access | ✓ | ✓ | ✓ | ✓ |
| Review requests & responses | ✓ | ✓ | ✓ | ✓ |
| Baseline AI visibility | ✓ | ✓ | ✓ | ✓ |
| Support & monthly report | ✓ | ✓ | ✓ | ✓ |
| Growth & up | ||||
| Active AI visibility / GEO program | ✓ | ✓ | ✓ | |
| Map-pack & local optimization | ✓ | ✓ | ✓ | |
| Citations & AI-mention monitoring | ✓ | ✓ | ✓ | |
| Automated patient recall | ✓ | ✓ | ✓ | |
| Complete & up | ||||
| Virtual Patient Assistant | add-on | add-on | ✓ | ✓ |
| Patient membership plans | add-on | add-on | ✓ | ✓ |
| Unscheduled-treatment recovery | ✓ | ✓ | ||
| Lapsed-patient reactivation | ✓ | ✓ | ||
| Priority support | ✓ | ✓ | ||
| Scale | ||||
| Multi-location management | ✓ | |||
| Dedicated account lead | ✓ | |||
| Quarterly strategy sessions | ✓ | |||
Website, SEO + AI visibility, patient comms, an AI assistant, a membership platform, insurance verification, and patient billing bought separately run $2,700–$5,900/mo across seven vendors. Complete does it all in one, from $2,999.
$750 one-time, and it's waived for anyone on an annual plan.
Annual billing means you pay for 10 months and get 12, roughly 17% off, plus the implementation fee waived.
Yes. The Virtual Patient Assistant is $199/mo on any plan and is included free in Complete.
Your own patient membership is included in Complete and Scale. On Starter or Growth it's a $349/mo add-on. Either way, a small 6% covers card processing and chargeback protection on member payments, you keep the rest, and there's nothing for you to set up beyond a quick bank verification. We build the sign-up right into your website.
That's Scale, custom pricing from $1,899/mo per location, with a dedicated lead and quarterly strategy. Tell us about your group and we'll tailor it.